|
|
|
| ProResults brush head | |
|
|
Designed for a better fit with your mouthProResult brush head's contour fit, wider bristle range, and broader sweeping motion provides better tooth coverage. |
| FlexCare features | |
|
|
3 Flexible brushing modes, 2 Personalized cleaning routines3 Flexible brushing modes, 2 Personalized cleaning routines. |
Go Care: 1-minute brushing cycle for a quick cleanOne-minute brushing cycle in the Clean mode, for a quick clean. |
|
Max Care: 3-minutes for an extended care routine3-minutes for an extended care routine. |
|
| UV Sanitizer | |
|
|
All-in-one sanitizing, charging and storing solutionAll-in-one sanitizing, charging and storing solution. |
| Weight and dimensions | |
| F-box dimensions | 6.75 x 9.25 x 3.75 (WxHxD) in |
| F-box weight | 1.93 lb |
| A-box dimensions | 11.825 x 7.25 x 10 (LxWxH) in |
| A-box weight | 6.3 lb |
| Features | |
| Rechargeable battery | Yes |
| Smartimer | 2-min. timer helps to ensure recommended brushing |
| Quadpacer | Interval timer |
| Deluxe recharge gauge | Light signal helps track battery charge |
| Technical specifications | |
| Voltage | Multi-Voltage Charger V |
| Speed | 31,000 brush strokes per minute(s) |
| Battery type | Lithium Ion rechargeable battery |
| Operating time (full to empty) | Fully charged should provide 20 2-min. brushings |
| Design and finishing | |
| Chrome front panel | Yes |
| Color(s) | Medical Blue |
| Material handle | ABS/PA, TPE |
| Material brush head | PCTA, TPE, with nylon bristles |
| Items Included | |
| UV sanitizer | Yes |
| Deluxe soft travel case | Yes |
| FlexCare handle | Yes |
| Standard ProResults brush head | Yes |
| Travel charger | Yes |
| Compact ProResults brush head | Yes pcs |
| Additional brush head color code rings | 3 pcs |
|
Buy
|
Most popular products
Related product(s)