|
|
| Top quality display for amazing viewing experience | |
|
|
imagen Pro for sharper and vibrant colorsThe unique Philips imagen enhancement technology automatically analyzes your photos to correct color and adjust for optimal contrast. imagen Pro is a more advanced image enhancement which includes the 3 essential elements from imagen to have more color accuracy, color depth and smart contrast. On top of these, imagen Pro offers enhanced skin color, sharper images and flicker-free photo viewing which is very important for still pictures. |
4:3 aspect ratio for optimal distortion-free displayPhilips digital PhotoFrame ensures your photo to be displayed in 4:3 ratio for the best viewing experience. |
|
|
|
Add new glow to old memories with RadiantColorRadiantColor is an exclusive Philips technology for displaying smaller photos in the optimal 4:3 ratio by extending the color on the edges of a less-than-full-screen photo to the sides of the screen, eliminating black bars and aspect ratio distortion. |
| Simple intuitive operation and great convenience | |
Automatic slideshow from USB or memory cardAutomatic slideshows start from any USB drive or memory card for all those moments you don't want to spend time copying photos to your PhotoFrame. |
|
Auto photo orientation to fit portrait or landscape modesAutomatic landscape/portrait recognition employs a sensor that recognizes PhotoFrame orientation and displays each photo in its proper mode. |
|
|
|
Have fun with collages: display mutiple photos in one viewIt's a slideshow effect to show photos in collage form that automatically and randomly compiles different photos together to avoid unattractive borders that may result from photos which are smaller than the screen size. |
| Environmentally friendly green design | |
|
|
Eco-friendly PhotoframePhilips PhotoFrame are designed and produced according to our EcoDesign principles aimed at minimizing overall environmental impact, through lower power consumption, removal of hazardous substances, lower weight, more efficient packaging and better recyclability. |
|
|
Auto turning display on/off at preset times for power savingA timer turns PhotoFrame on and off at the hours you select, reducing energy consumption for the sake of our environment saving up to one third of your PhotoFrame energy costs. |
| Picture/Display | |
| Viewing angle | @ C/R > 10, 120º (H) / 100º (V) |
| Lifetime, to 50% brightness | 20000 hr |
| Aspect ratio | 4:3 |
| Panel resolution | 800 x 600 |
| Brightness | 250 cd/m² |
| Contrast ratio (typical) | 300:1 |
| Connectivity | |
| USB | USB 2.0 Host, USB 2.0 Slave |
| Storage Media | |
| USB | USB flash drive |
| Memory Card Types | Compact Flash type I, Secure Digital (SD), Secure Digital (SDHC), Multimedia Card, xD card, Memory Stick, Memory Stick Pro, Memory Stick Duo (via adaptor), MS Pro Duo (via adaptor) |
| Built-in memory capacity | 512MB (for 500 HD photos) |
| Convenience | |
| Card Reader | Built-in (2x) |
| Photo format supported | Up to 10MB JPEG files, Up to 20 Megapixels, JPEG photo |
| Video format supported | MotionJPEG, .AVI |
| Background Music supported | MP3 |
| Buttons and controls | 3 buttons, 4-way navigation key and enter |
| Playback mode | Full screen browse, Slideshow, Thumbnail browse |
| Album management | Create, Delete, Edit, Rename |
| Photo edit | Copy, Delete, Rotate, Zoom & crop |
| Slideshow setting | Random, Sequential, Transition effect, Collage (multiple pictures) |
| Setup function | Brightness adjustment, Language, Slideshow, Status, Auto on/off, Beep on/off, Set time and date, Photo source, Clock display enable/disable, Event reminder with snooze |
| System status | Firmware version, Remaining memory |
| Connected media status | Connected media, Remaining memory |
| Regulatory Approvals | CE, GOST, Switzerland, C-Tick |
| Placement supported | Photo auto orientation, Landscape, Portrait |
| On-Screen Display languages | English, Spanish, German, French, Italian, Dutch, Danish, Portuguese, Russian, Simplified Chinese |
| Photo effects | Black and White, Sepia |
| Plug & Play Compatibility | Windows Vista, Windows 2000/XP or later, Mac OS X |
| Screen background | Black, White, Gray, Auto-fit |
| Other convenience | Kensington lock compatible |
| Accessories | |
| Included Accessories | AC-DC Adapter, Quick start guide, USB cable, User manual on CD-ROM |
| User Manual | Arabic, Czech, Danish/Norwegian, Dutch, English, Finnish, French, German, Greek, Italian, Malay, Polish, Portuguese, Russian, Simplified Chinese, Spanish, Swedish, Traditional Chinese, Turkish |
| Dimensions | |
| Set width (with stand) | 206.4 mm |
| Set height (with stand) | 139.3 mm |
| Set depth (with stand) | 103 mm |
| Weight | 0.345 kg |
| Temperature range (operation) | 0°C to 40°C |
| Temperature range (storage) | -20°C to 70°C |
| Power | |
| Power supply | 100-240VAC, 50/60Hz |
| DC output Volt | 9 V |
| DC output Ampère | 1 A |
| Power consumption | (System on) 5.6 W |
| Power mode supported | AC powered |
| Packaging dimensions | |
| Height | 19 cm |
| Width | 22.5 cm |
| Depth | 9 cm |
| Nett weight | 0.6 kg |
| Gross weight | 0.95 kg |
| Tare weight | 0.35 kg |
| EAN | 87 12581 49571 8 |
| Number of products included | 1 |
| Packaging type | Carton |
| Depth | 3.5 inch |
| Gross weight | 2.094 lb |
| Height | 7.5 inch |
| Nett weight | 1.323 lb |
| Tare weight | 0.772 lb |
| Width | 8.9 inch |
| Outer Carton | |
| Length | 23.4 cm |
| Width | 19 cm |
| Height | 19.8 cm |
| Nett weight | 1.2 kg |
| Gross weight | 2.1 kg |
| Tare weight | 0.9 kg |
| GTIN | 1 87 12581 49571 5 |
| Number of consumer packagings | 2 |
| Gross weight | 4.630 lb |
| Height | 7.8 inch |
| Length | 9.2 inch |
| Nett weight | 2.646 lb |
| Tare weight | 1.984 lb |
| Width | 7.5 inch |
|
See all
|
All categories