|
|
| Top-quality display for print-like pictures | |
|
|
High pixel density for sharp and detailed photo displayThe very best high-density screen shows off your treasured photos with the same 'real life' rich detail and vibrant colours as high-quality prints. |
Display all the crisp colours of professional printed photosFull colour display brings out the best in your photos with vibrant, real-life colours by displaying the same full range of colours found in professionally printed photos. |
|
| Luxurious design to complement your photos | |
Exquisite materials and finishing add value to your photosHigh-quality design and exquisite materials include a solid stylish stand, designer frame and detailed finishing that convey an impression of value and refined taste, adding lustre to the photos displayed in PhotoFrame. |
|
| Easily display and manage your digital photos | |
Play slideshows, single photo, thumbnails or show clockFlexible display modes give you the freedom to display your photos one image at a time in thumbnail mode for quick, easy searches, or to create a slideshow of your most treasured photos. |
|
|
|
Display and manage photos on memory cards or internal memoryMemory-Card Manager is a set of two built-in memory card readers and featured software for displaying, editing, storing and organising your memory card photos directly in one, hassle-free step - all without a PC. |
| Simple intuitive operation and great convenience | |
|
|
USB connector for easy photo downloading from your PCA USB connector is built into the device for easy and quick downloading of photos from a PC. |
|
|
Auto turning display on/off at pre-set times for power savingA timer turns PhotoFrame on and off at the times you choose, reducing energy consumption for the sake of our environment and saving up to one third of your PhotoFrame energy costs. |
| Picture/Display | |
| Effective viewing area | 137.16 x 91.44 mm |
| Resolution | viewing area resolution: 720 x 480 |
| Viewing angle | @ C/R > 10, 120º (H)/110º (V) |
| Lifetime, to 50% brightness | 20,000 hr |
| Brightness | 200 cd/m² |
| Aspect ratio | 3:2 |
| Panel resolution | 800 x 480 |
| Pixel density | 133 ppi |
| Contrast ratio (typical) | 400:1 |
| Connectivity | |
| USB | To PC/Mac (USB 2.0) |
| Storage Media | |
| Memory Card Types | Compact Flash type I, Secure Digital (SD), Secure Digital (SDHC), Multimedia Card, xD card, Memory Stick, Memory Stick Pro |
| Built-in memory capacity | 16 MB Flash |
| Convenience | |
| Card Reader | Built in (2 x) |
| Photo format supported | JPEG photo, Up to 13 Megapixels, Up to 10 MB JPEG files |
| Placement supported | Landscape, Portrait |
| Buttons and controls | 7 buttons |
| Playback mode | Full screen browse, Slideshow, Thumbnail browse |
| Photo edit | Copy, Delete, Rotate |
| Photo effects | Black and White |
| Slideshow setting | Random, Sequential, Transition effect |
| Screen background | Black, White, Grey |
| Setup function | Brightness adjustment, Language, Status, Auto on/off, Beep on/off, Set time and date, Clock display enable/disable, Alarm |
| System status | Firmware version, Remaining memory |
| Connected media status | Connected media, Remaining memory |
| Plug and Play Compatibility | Windows Vista, Windows 2000/XP or later, Mac OS X |
| Regulatory Approvals | BSMI, C-Tick, CCC, CE, FCC, GOST, PSB, UL |
| On-Screen Display languages | English, Spanish, German, French, Italian, Dutch, Danish, Russian, Traditional Chinese, Simplified Chinese |
| Accessories | |
| Included Accessories | AC-DC Adapter, USB cable, Stand, Quick start guide |
| Dimensions | |
| Set Width | 159 mm |
| Set Height | 207 mm |
| Set Depth | 28 mm |
| Set width (with stand) | 159 mm |
| Set height (with stand) | 207 mm |
| Set depth (with stand) | 105 mm |
| Weight | 0.34 kg |
| Temperature range (operation) | 0°C to 40°C |
| Temperature range (storage) | -10°C to 60°C |
| Power | |
| Power consumption | (System on) 4.9 W |
| Outer Box | |
| GTIN | 1 87 12581 41205 7 |
| Number of consumer packages | 6 |
| Gross weight | 7.5 kg |
| Height | 28 cm |
| Length | 50.3 cm |
| Net weight | 1.8 kg |
| Tare weight | 5.7 kg |
| Width | 30.5 cm |
| Packaging dimensions | |
| EAN | 87 12581 41205 0 |
| Number of products included | 1 |
| Packaging type | Box |
| Depth | 19 cm |
| Gross weight | 1.164 kg |
| Height | 9.5 cm |
| Net weight | 0.3 kg |
| Tare weight | 0.864 kg |
| Width | 24 cm |
|
See all
|
|
Buy
|
All categories