|
|
| Top quality display for print-like pictures | |
|
|
imagen for sharp and vibrant colorimagen is exclusive Philips photo enhancement technology that automatically analyzes your photos to correct color and adjust for optimal contrast: imagen separates colors to avoid "crosstalk" adjusts brightness distribution for great visual contrast and corrects Gamma for color accuracy. |
|
|
Add new glow to old memories with RadiantColorRadiantColor is an exclusive Philips technology for displaying smaller photos in the optimal 4:3 ratio by extending the color on the edges of a less-than-full-screen photo to the sides of the screen, eliminating black bars and aspect ratio distortion. |
|
|
SmartContrast: For incredible rich black detailsSmartContrast is a Philips technology that analyzes the contents you are displaying, automatically adjusting colors and controlling backlight intensity to dynamically enhance contrast for the best digital images and videos or when playing games where dark hues are displayed. When Economy mode is selected, contrast is adjusted and backlighting fine-tuned for just-right display of everyday office applications and lower power consumption. |
| Easily display and manage your digital photos | |
|
|
Have fun with collages: display mutiple photos in one viewIt's a slideshow effect to show photos in collage form that automatically and randomly compiles different photos together to avoid unattractive borders that may result from photos which are smaller than the screen size. |
View USB flash drive photos without a PCA USB connector for easy viewing and sharing of photos stored on USB flash drive. |
|
| Green design | |
|
|
Auto turning display on/off at preset times for power savingA timer turns PhotoFrame on and off at the hours you select, reducing energy consumption for the sake of our environment saving up to one third of your PhotoFrame energy costs. |
| Simple and clean design complements your photos | |
Tasteful glossy finishing and great touch feeling |
|
| Picture/Display | |
| Viewing angle | @ C/R > 10, 120º (H) / 100º (V) |
| Lifetime, to 50% brightness | 20000 hr |
| Aspect ratio | 16:9 |
| Panel resolution | 480 x 234 |
| Brightness | 140 cd/m² |
| Contrast ratio (typical) | 300:1 |
| Connectivity | |
| USB | USB 2.0 Host |
| Storage Media | |
| USB | USB flash drive |
| Memory Card Types | Secure Digital (SD), Secure Digital (SDHC), Multimedia Card, xD card, Memory Stick, Memory Stick Pro |
| Convenience | |
| Card Reader | Built-in (1x) |
| Photo format supported | JPEG photo, Up to 10MB JPEG files, Up to 20 Megapixels, BITMAP, GIF, TIFF |
| Placement supported | Landscape, Portrait |
| Buttons and controls | 7 buttons |
| Playback mode | Full screen browse, Slideshow, Thumbnail browse |
| Photo edit | Copy, Delete, Rotate, Zoom & crop |
| Photo effects | Black and White, Frames, Radiant color |
| Slideshow setting | Random, Sequential, Transition effect |
| Screen background | Black, White, Gray |
| Setup function | Brightness adjustment, Language, Status, Auto on/off, Set time and date, Clock display enable/disable |
| System status | Firmware version, Remaining memory |
| Connected media status | Connected media, Remaining memory |
| Plug & Play Compatibility | Windows Vista, Windows 2000/XP or later, Mac OS X |
| Regulatory Approvals | CE |
| On-Screen Display languages | English, Spanish, German, French, Italian, Dutch, Danish, Simplified Chinese |
| Accessories | |
| Included Accessories | AC-DC Adapter, Stand, Quick start guide, User Manual |
| Dimensions | |
| Set width (with stand) | 206.4 mm |
| Set height (with stand) | 139.3 mm |
| Set depth (with stand) | 103 mm |
| Weight | 0.345 kg |
| Temperature range (operation) | 0°C to 35°C |
| Temperature range (storage) | -20°C to 70°C |
| Power | |
| Power mode supported | AC powered |
| Packaging dimensions | |
| Height | 19 cm |
| Height | 7.5 inch |
| Width | 24 cm |
| Width | 9.4 inch |
| Depth | 9.5 cm |
| Depth | 3.7 inch |
| Nett weight | 0.9 kg |
| Nett weight | 1.984 lb |
| Gross weight | 1.1 kg |
| Gross weight | 2.425 lb |
| Tare weight | 0.2 kg |
| Tare weight | 0.441 lb |
| EAN | 87 12581 46688 6 |
| Number of products included | 1 |
| Packaging type | Carton |
| Outer Carton | |
| Length | 29.5 cm |
| Length | 11.6 inch |
| Width | 24.8 cm |
| Width | 9.8 inch |
| Height | 19.8 cm |
| Height | 7.8 inch |
| Nett weight | 2.7 kg |
| Nett weight | 5.952 lb |
| Gross weight | 3.6 kg |
| Gross weight | 7.937 lb |
| Tare weight | 0.9 kg |
| Tare weight | 1.984 lb |
| GTIN | 1 87 12581 46688 3 |
| Number of consumer packagings | 3 |
|
Where to buy
|
All categories