|
|
| Sophisticated design | |
Touch-sensitive dashboard for smart access to applicationsEnjoy smart and intuitive access to frequently used applications with touch-sensitive dashboard - just a touch is all it takes! |
|
Fast, intuitive touch screen for swift navigationEasy-to-use touch screen interface truly simplifies your mobile phone experience. Navigate swiftly through menus with a stylus or simply touch and flip through folders. Calling, sending SMS or just organizing your life is a breeze with your mobile. |
|
| Always on, always connected | |
Up to 1.5 months of standby timeThe phone can be on and in standby mode continuously for up to 1.5 months on a single charge. |
|
Up to 10 hours of talk timeTalk longer too! Now enjoy up to 10 hours of conversation with a single charge, reducing the need to travel with a charger. |
|
| Multimedia - anytime, anywhere | |
|
|
5 megapixel autofocus camera with flashCapturing memorable moments is as simple as point-and-shoot. A built-in flash allows you to capture clear, sharp images - even in dim lighting conditions. |
Easy tuning with on-screen display on RDS FM radio stationsEnjoy quick and easy tuning to your favorite stations with Radio Data System (RDS) display, which shows the name of the station instead of frequency numbers. RDS also allows stations to transmit text messages and information directly to your radio display, so you can keep updated with news updates and radio promotions. |
|
|
|
Enjoy Bluetooth stereo musicYour Philips mobile phone supports A2DP Bluetooth Profile. It lets you enjoy your favorite tunes wirelessly and in high quality stereo music from your Bluetooth headphones. |
|
|
Video capture and playback in MPEG4 and H263 formatThe video capture function lets you record precious moments in MPEG4 or H263 format. Play it back on your phone or PC. |
|
|
MicroSD memory card slot for extra memory/ data storageYou can now enjoy extra capacity and storage of multimedia files by inserting a MicroSD memory card into the built-in memory card slot of your phone. |
| Picture/Display | |
| Diagonal screen size (inch) | 3 inch |
| Main Display Colors | 262K |
| Main Display Resolution | 240X400 pixel |
| Main Display Technology | TFT |
| Touch panel | Yes |
| Still Picture Capturing | |
| Camera | Integrated |
| Auto Focus | AF multi-zone, Infinite, Macro |
| Flash | built-in, Red-eye reduction |
| Digital zoom | 8x |
| Picture resolution | WQVGA (400x240), VGA (640x480), 1M (1280x960), 2M (1600x1200), 3M (2048x1536), 5M (2592x1944) |
| Image sensor type | CMOS |
| Sensitivity | ISO 100-1600 auto adjustment |
| Preview frame rate | 30 frames/second |
| Picture file format | JPEG |
| Picture Mode | Normal, Night mode, Self-timer mode, Continuous, Anti-shake, Best shot, Document, Face detection, Landscape, Portrait, Sport |
| Picture quality | Normal, Fine, Good |
| Advanced settings | Contrast, Remove flicker, Saturation, Sharpness, Time stamp |
| Special effects preview mode | Grey scale, Sepia, Embossed, Blue effect, Sketch, Blackboard, Whiteboard, Green effect, Blue carving, Color invert, Copper carving, Gray invert, Normal |
| White balance | Automatic, Cloudy, Fluorescent, Daylight, Tungsten |
| Still Picture Playback | |
| Picture Compression Format | BMP, GIF, GIF (87a & 89a), JPEG |
| Picture Enhancement | Create albums |
| Rotation | 90 degree steps |
| Slide show | Yes |
| Video Capturing | |
| Video resolution | QVGA, CIF, VGA |
| Digital zoom | 8x |
| Frame rate | 15 fps |
| Video format | 3GP, H.263, MPEG4 |
| Video mode | Auto, Night |
| Advanced settings | Continuous auto-focus, Contrast, Remove flicker, Saturation, Sharpness, Video quality |
| Video Playback | |
| Resolution (pxl) | 176x144, 352x288, 640x480 |
| Frame rate (fps) | 30 |
| Compression formats | MPEG4, H.263, 3GP |
| Audio Capturing | |
| Voice recording | AMR, AWB, WAV |
| Audio Playback | |
| Audio supported formats | ADPCM, AMR, Midi, MP3, SP-Midi, AAC, WAV, AAC+, WMA |
| Sound | |
| Ringers | MP3 ringer, Polyphonic (64 tones), Voice memo ringer, AMR ringer |
| Equalizer settings | Classical, Dance, Pop, Rock, Bass, Normal, Treble, Party |
| Storage Media | |
| Memory Card Types | mini Secure Digital (SD) |
| Memory management | Memory status, Dynamic memory allocation |
| User memory | 47 MB |
| Maximum memory card capacity | 8 GB |
| Connectivity | |
| Bluetooth | Yes |
| Bluetooth profiles | A2DP, Handsfree, Headset, Object push profile, File transfer profile |
| Headset | Via mini USB connector |
| Modem Capabilities | CSD (Voice, Data), GPRS |
| PC Link | USB 2.0 |
| Synchronisation PC organizer | MS Outlook |
| Serial connections | USB-miniUSB data cable |
| Convenience | |
| Buttons and controls | Power On/Off, Camera key, Side keys |
| Call Management | Call Forwarding, Call on Hold, Call Time, Call Waiting, Caller ID, Conference Call, Emergency Call, Microphone mute, Missed Calls, Received Calls, Firewall |
| Clock/Version | Analogue, Digital, International clock |
| Ease of Navigation | Touch panel |
| Ease of Use | Hands free mode, In-flight mode, Keypad Lock, Screen Saver Digital Clock, Softkeys, Vibra Alert |
| Games and applications | Handwriting recognition, Motion sensor, Dashboard applications, ENG-CHN and CHN-ENG dictionary, Agenda, Alarm Clock, Calculator, Stopwatch, Currency converter, Java MIDP 2.0, MSN, Sensor games, Sudoku game |
| Language available: UI | Chinese Simplified, Chinese Traditional, English, Indonesian, Thai, Vietnamese |
| Multimedia | FM Radio |
| Personal Info Management | Smart Phonebook, SD card back-up, Vcard Exchange, Quick Note, Daylight saving, Time Zone |
| Personalisation/Customization | Downloadable Animated GIF, Downloadable Java Applications, Downloadable Picture, Downloadable Ringtones, Fotocall, Wallpaper, Ringtones |
| Text input | T9 |
| Vibrator | Yes |
| Volume control | Yes |
| Dimensions | |
| Antenna | Integrated |
| Handset dimensions | 105 x 53.4 x 15.5 mm |
| Handset weight | 120gr with battery |
| Handset color | Sunset Red |
| Power | |
| Battery capacity | 1530 mAh |
| Battery Type | Li-ion |
| Battery saving manager | Auto switch on/off |
| Electrical Enhancements | Back-up battery |
| Music playback time | Up to 70 |
| Network Features | |
| Qual Band (850-900-1800-1900) | Yes |
| GPRS (Rx+Tx) | Class 10 (4+2), Class B |
| EDGE | Yes |
| Voice Codec | FR/EFR/AMR/HR |
| Messaging | Concatenated SMS (Long SMS), E-mail, MMS,Multimedia Message Service, Predefined messages (SMS,MMS), SMS CB (Cell Broadcast), SMS (Short Message Service), SMS multi-target |
| Services | OTA provisioning (WAP,MMS), SIM Toolkit / Release 99, WAP 2.0 |
| Accessories | |
| Standard Package Includes | Handset, Battery, Charger, Stylus, USB data cable, CD ROM (Mobile Phone Tools), Premium Stereo Headset, International Guarantee, Cleansing Cloth, User Manual, SAR information leaflet |
| Optional accessories | 2GB SD card, Extra Battery, 3.5 mm audio cable |
| Green Specifications | |
| Lead-free soldered product | Yes |
| Packaging material | Carton |
| User manual: Recycled paper | Yes |
Downloads
Leaflet