|
|
Maximize your Multimedia Experience
MicroSD memory card slot for extra memory/ data storage
| Always on, always connected | |
Up to 2 months of standby timeThe phone can be on and in standby mode continuously for up to 2 months on a single charge. |
|
Up to 16 hours talk timeThe phone can support up to 16 hours of conversation on a single charge. |
|
Enjoy up to 40 hours of music playbackEnjoy music playback for up to 40 hours on a single charge. |
|
| Stay in control | |
Mobile data privacy protectionOnly the registered phone user can access the relevant data using a valid password with this useful feature. It helps to protect your mobile phone data not just from phone loss or theft, but also from prying eyes. |
|
Predictive dialingTo quickly recall a number from your phone book, simply key in any two or more consecutive digits of the stored number. When the matching number(s) are filtered and displayed, just select the desired number for quick and easy dialing. |
|
Storage capacity of 2000 phonebook entriesConveniently store and access your comprehensive business and personal contacts in a single phonebook memory. You can easily select from a range of default fields to store up to the maximum of 2000 phonebook entries. |
|
| Maximize your Multimedia Experience | |
Capture your memories with 2 megapixel cameraCapture and enjoy precious memories in clear and sharp picture quality with 2 megapixel resolution. Vibrant, colorful pictures are just a click away. |
|
Easy tuning with on-screen display on RDS FM radio stationsEnjoy quick and easy tuning to your favorite stations with Radio Data System (RDS) display, which shows the name of the station instead of frequency numbers. RDS also allows stations to transmit text messages and information directly to your radio display, so you can keep updated with news updates and radio promotions. |
|
|
|
Enjoy Bluetooth stereo musicYour Philips mobile phone supports A2DP Bluetooth Profile. It lets you enjoy your favorite tunes wirelessly and in high quality stereo music from your Bluetooth headphones. |
|
|
MicroSD memory card slot for extra memory/ data storageYou can now enjoy extra capacity and storage of multimedia files by inserting a MicroSD memory card into the built-in memory card slot of your phone. |
| Dimensions | |
| Handset weight | 129.2g (With battery) / 89.6g (Without battery) |
| Handset dimensions | 110 * 47.2 * 15.3 mm |
| Form Factor | Candy bar |
| Antenna | Integrated |
| Handset color | Black |
| Picture/Display | |
| Diagonal screen size (inch) | 2.2 inch |
| Main Display Technology | TFT |
| Main Display Colors | 262K |
| Main Display Resolution | 240x320 pixel |
| Still Picture Capturing | |
| Camera | Integrated |
| Image sensor type | CMOS |
| Picture resolution | VGA (640x480), QVGA (320x240), SVGA (800x600), 2M (1600x1200), SXGA (1280x1024) |
| Picture file format | JPEG |
| Picture Mode | Night mode, Self-timer mode, Continuous, Landscape |
| Picture quality | High, Low, Normal |
| Special effects preview mode | Normal, Grey scale, Sepia, Blue effect, Green effect, Color invert |
| Still Picture Playback | |
| Picture Compression Format | BMP, GIF, GIF (87a & 89a), JPEG, WBMP |
| Rotation | 90 degree steps |
| Slide show | Yes |
| Video Capturing | |
| Frame rate | 15 fps |
| Video format | 3GP, H.263, MPEG4 |
| Video mode | Auto, Night |
| Video Playback | |
| Resolution (pxl) | 176x144 |
| Frame rate (fps) | 30 |
| Compression formats | 3GP, H.263, MPEG4 |
| Audio Capturing | |
| Voice recording | Yes, AMR |
| Audio Playback | |
| Audio supported formats | ADPCM, AMR, Midi, MP3, SP-Midi, AAC, AAC+, WAV, WMA |
| Sound | |
| Ringers | MP3 ringer, Polyphonic (64 tones), Voice memo ringer, AMR ringer |
| Storage Media | |
| Memory Card Types | Micro Secure Digital (SD) |
| Memory management | Memory status, Dynamic memory allocation |
| Built-in memory capacity | 1GB Nand flash + 512MB RAM |
| User memory | 60 MB |
| Maximum memory card capacity | 8 GB |
| Network Features | |
| GSM band | 900, 1800, 1900 MHz |
| GPRS (Rx+Tx) | Class 12, class B and C |
| Voice Codec | FR/EFR/AMR/HR |
| Messaging | Concatenated SMS (Long SMS), E-mail, MMS,Multimedia Message Service, SMS CB (Cell Broadcast), SMS (Short Message Service), SMS multi-target, Predefined SMS |
| Services | OTA provisioning (WAP,MMS), SIM Toolkit / Release 99, WAP 2.0 |
| EDGE | Yes |
| Convenience | |
| Buttons and controls | 4-way navigation key and enter, Side keys, Soft keys |
| Call Management | Call Forwarding, Call on Hold, Call Time, Call Waiting, Conference Call, Emergency Call, Microphone mute, Missed Calls, Multi-party call, Received Calls, Firewall, Caller ID |
| Clock/Version | Analogue, Digital, International clock |
| Ease of Use | Hands free mode, In-flight mode, Keypad Lock, Hot Keys, Softkeys, Vibra Alert |
| Games and applications | Calendar, Alarm Clock, Calculator, Stopwatch, Countdown timer, ENG-CHN and CHN-ENG dictionary, International converter, Currency converter, Lunar Calendar, Java MIDP 2.0, MSN, Agenda, Sudoku game |
| Language available: UI | English, Chinese Simplified, Chinese Traditional |
| Multimedia | FM Radio |
| Personal Info Management | Smart Phonebook, SD card back-up, Vcard Exchange, Daylight saving, Safeguard, International clock, Time Zone |
| Personalisation/Customization | Downloadable Animated GIF, Downloadable Java Applications, Downloadable Picture, Downloadable Ringtones, Wallpaper, Ringtones |
| Text input | T9 |
| Vibrator | Yes |
| Volume control | Yes |
| Language available: T9 input | Chinese Simplified, Chinese Traditional, English |
| Connectivity | |
| Bluetooth | Yes |
| Bluetooth profiles | A2DP, Handsfree, Headset, Object push profile, File transfer profile |
| Headset | Via mini USB connector |
| Modem Capabilities | CSD (Voice, Data), GPRS |
| PC Link | USB 2.0 |
| Serial connections | USB-miniUSB data cable |
| Accessories | |
| Standard Package Includes | Handset, Battery, Stereo Headset, Charger, USB data cable, User Manual, CD ROM (Mobile Phone Tools) |
| Power | |
| Battery capacity | 1800mAh |
| Battery Type | Li-ion |
| Battery saving manager | Auto switch on/off |
| Electrical Enhancements | Back-up battery |
| Green Specifications | |
| Lead-free soldered product | Yes |
| Packaging material | Carton |
| User manual: Recycled paper | Yes |